High Quality Calcined & Water-Washed Kaolin Clay for Paint, Paper, Ceramics & Rubber
I. Product Overview
Kaolin clay, also known as china clay, is a non-metallic mineral primarily composed of kaolinite group minerals, with the chemical formula Al₂Si₂O₅(OH)₄. Characterized by high whiteness, fine particle size, good chemical stability, and excellent suspension properties, it is widely used in industries such as ceramics, paper, coatings, rubber, plastics, and refractories.
The calcined kaolin and water-washed kaolin supplied by our company are selected from high-quality raw ores and processed using advanced technology. They feature high whiteness, low impurities, and uniform particle size distribution, making them a trusted industrial raw material for customers worldwide.
II. Technical Parameters
Typical Performance Indicators of Calcined Kaolin
| Parameter | Typical Value | Parameter | Typical Value |
|---|---|---|---|
| Particle Size (0-2μm) | 88±2% | Moisture | ≤0.5% |
| Whiteness | ≥93.5% | Opacity | ≥94% |
| Residue on 325 Mesh Sieve | ≤0.002% | pH Value | 6.0~7.0 |
| Oil Absorption | 65±5 g/100g | SiO₂ | 53±2% |
| Dispersibility | ≤45 μm | Al₂O₃ | 45±2% |
| Abrasion Value | ≤25 mg | Fe₂O₃ | ≤0.5% |
| Refractive Index | 1.62 | TiO₂ | ≤1.3% |
III. Product Specifications
| Product Name | Specification (Mesh) | Particle Size (μm) | Al₂O₃ (%) | Color | Mohs Hardness |
|---|---|---|---|---|---|
| Water-Washed Kaolin | 1250 Mesh | ~10 μm | 45 | White | 7 |
| Calcined Kaolin | 1250 Mesh (~10 μm) | ~10 μm | 45 | White | 7 |
| Calcined Kaolin | 3000 Mesh (~4-5 μm) | ~4-5 μm | 45 | White | 7 |
| Calcined Kaolin | 4000 Mesh (~3-4 μm) | ~3-4 μm | 45 | White | 7 |
| Calcined Kaolin | 6000 Mesh (~2 μm) | ~2 μm | 45 | White | 7 |
Note: the EXW price USD0.86 /kg displaying online just for the reference, Different Mesh parameter have different EXW price based on your purchased QTY from your enquiry.
📏 Mesh to Micron Conversion Reference
| Mesh Size | Approximate Particle Size (μm) |
|---|---|
| 1250 Mesh | ~10 μm |
| 3000 Mesh | ~4-5 μm |
| 4000 Mesh | ~3-4 μm |
| 6000 Mesh | ~2 μm |
IV. Packaging
Our company offers a variety of packaging options and supports export with palletizing to meet diverse customer requirements.
| Packaging Type | Weight | Description | Moisture Resistance | Handling Method | Application Scenario |
|---|---|---|---|---|---|
| 25kg Plastic Woven Bag | 25kg | Outer white PP woven bag, inner PE moisture-proof film | ✅ Good | Manual/Forklift | Most common, suitable for most customers |
| 25kg Paper-Plastic Composite Bag | 25kg | Outer kraft paper + inner PP woven layer | ✅ Good | Manual/Forklift | European/American markets, premium appearance |
| 20/25kg Paper Bag | 20/25kg | Multi-layer kraft paper bag, resembles flour bag | ⚠️ Fair | Manual | Customers with high environmental requirements |
| 20/25kg Valve Bag | 20/25kg | With valve spout, designed for automated filling | ✅ Good | Automated filling line | Large factories, automated production lines |
| 20/25kg Water-Soluble Valve Bag | 20/25kg | Inner water-soluble film, dissolves in water | ✅ Good | Automated filling line | High-end coatings, inks, pharmaceuticals |
| 500kg Jumbo Bag | 500kg | Extra-large woven bag | ✅ Good | Forklift | Medium-sized orders |
| Ton Bag (FIBC) | 1000kg | Bulk bag with lifting loops on top | ✅ Good | Forklift/Crane | Large quantities, full container shipments |
| Export Palletizing | – | Small bags stacked on fumigation-free plywood pallets, wrapped with stretch film, ready for direct container loading with forklift | ✅ Good | Forklift | For export shipments |
V. Application Areas
| Industry | Application | Recommended Specification |
|---|---|---|
| Ceramics Industry | Bodies and glazes for tableware, architectural ceramics, electrical porcelain | Water-Washed 1250 Mesh (~10 μm), Calcined 1250 Mesh (~10 μm) |
| Coatings Industry | Interior/exterior paints, industrial coatings, inks | Calcined 1250 Mesh (~10 μm), 3000 Mesh (~4-5 μm), 6000 Mesh (~2 μm) |
| Paper Industry | Filler and coating for coated paper, art paper | Calcined 1250 Mesh (~10 μm), Water-Washed 1250 Mesh (~10 μm) |
| Rubber/Plastics | Reinforcing filler, improves strength and abrasion resistance | Water-Washed 1250 Mesh (~10 μm), Calcined 1250 Mesh (~10 μm) |
| Refractory Materials | Refractory bricks, kiln furniture, castables | Water-Washed 325 Mesh (~44 μm), Calcined 325 Mesh (~44 μm) |
| Cosmetics/Pharmaceuticals | Face masks, foundations, pharmaceutical tablet excipients | Calcined 6000 Mesh (~2 μm) |
VI. Product Advantages
✅ High Whiteness: Calcined grade whiteness ≥93.5%, meeting the requirements of high-end coatings and paper customers.
✅ Low Impurities: Fe₂O₃ ≤0.5%, TiO₂ ≤1.3%, ensuring pure color in finished products.
✅ Fine Particle Size: -2μm content reaches 88±2%, 325 mesh residue ≤0.002%, excellent dispersibility.
✅ Stable Performance: Consistent quality between batches; Certificate of Analysis (COA) provided with each shipment.
✅ Flexible Packaging: Options include 25kg woven bags, ton bags, valve bags, and water-soluble bags; palletizing available for export.
VII. Export Documentation
COA (Certificate of Analysis): Provided with each batch
MSDS (Material Safety Data Sheet)
Commercial Invoice, Packing List, Bill of Lading
Certificate of Origin: Issued upon customer request
Third-Party Inspection Reports (e.g., SGS): Arranged upon customer request; associated costs are borne by the customer.









Ulasan
Belum ada ulasan.