Female Student Fashion Quartz Wristwatch Casual Leather Strap Waterproof Watch
Product Attributes
| Brand | Victory Carving | Movement type | Quartz |
|---|---|---|---|
| Waterproof | OK | Movement brand | Miyota Citizen City, Japan |
| Strap material | Imitation leather | Special features | Others |
| Case material | Alloy | Display type | Pointer |
| Import or not | No | Model | 0090 |
| Printed LOGO | OK | Customized processing | Yes |
| Applicable population | Universal | Style | Fashion |
| Patent source | No | Waterproof performance | 30M |
| Movement origin | Japan | Movement model | pc20 |
| Thickness | 8.5mm | Dial diameter | 40mm |
| Crown type | Spiral Crown | Table base type | Ordinary |
| Mirror material | Mineral Reinforced Glass Mirror | Watch buckle style | Pin buckle |
| Buckle material | Stainless steel | Dial shape | Round |
| Origin (Domestic) | China | Packing specification | 9X10X11mm |
| Item No. | K0090 | After-sales service | Store Warranty |
Packaging Information
| item | Color | Length (cm) | Width (cm) | Height (CM) | Volume (CM3) | Weight (G) |
|---|---|---|---|---|---|---|
| Type 1 | 11K0090L01SK | 15.50 | 8 | 3 | 372 | 55 |
| Type 2 | 11K0090L02SK | 15.50 | 8 | 3 | 372 | 55 |
| Type 3 | 11K0090L03SK | 15.50 | 8 | 3 | 372 | 55 |
| Type 4 | 11K0090L04SK | 15.50 | 8 | 3 | 372 | 55 |
| Type 5 | 11K0090L05SK. | 15.50 | 8 | 3 | 372 | 55 |
| Type 6 | 11K0090L06SK. | 15.50 | 8 | 3 | 372 | 55 |
| Type 7 | 11K0090L08SK. | 15.50 | 8 | 3 | 372 | 55 |
| Type 8 | 11K0090L09SK | 15.50 | 8 | 3 | 372 | 55 |
| Type 9 | 11K0090L10SK | 15.50 | 8 | 3 | 372 | 55 |
Appearance






















Değerlendirmeler
Henüz değerlendirme yapılmadı.